*DUES PAYMENT WHEN JOINING ONLINE:
MEMBERSHIP DUES for Radio and Television Stations
Membership dues for radio and television stations in the Arizona Broadcasters Association are determined by each station's annual gross revenue. Please determine your station's annual gross income, including trade-outs and non- broadcast revenue, including agency and other sales commissions, and then choose the appropriate annual revenue bracket in the listing below.
A separate Dues Classification should be calculated out for each station, provided however, in the case of radio stations under common ownership in the same market, gross revenue for all such stations including duopolies, should be combined.
DUOPOLIES: Each of your duopoly stations count as one (1) ABA Member. In calculating your annual gross revenue, combine the gross revenue from all stations in your duopoly and check the annual revenue bracket which corresponds to the total for your duopoly stations. Each station's call letters will be listed in the ABA member station listing.
COMMERCIAL TV / RADIO STATIONS - Join Online Now
TV / RADIO MEMBER | ANNUAL GROSS REVENUE | ANNUAL DUES | JOIN NOW |
01) TV / RADIO MEMBER | Under $500,000 | $270 | JOIN NOW |
02) TV / RADIO MEMBER | $500,001 to $2 Million | $550 | JOIN NOW |
03) TV / RADIO MEMBER | $2 Million to $3 Million | $715 | JOIN NOW |
04) TV / RADIO MEMBER | $3 Million to $4 Million | $790 | JOIN NOW |
05) TV / RADIO MEMBER | $4 Million to $5 Million | $920 | JOIN NOW |
06) TV / RADIO MEMBER | $5 Million to $6 Million | $1,075 | JOIN NOW |
07) TV / RADIO MEMBER | $6 Million to $7 Million | $1,235 | JOIN NOW |
08) TV / RADIO MEMBER | $7 Million to $8 Million | $1,390 | JOIN NOW |
09) TV / RADIO MEMBER | $8 Million to $9 Million | $1,550 | JOIN NOW |
10) TV / RADIO MEMBER | $9 Million to $10 Million | $1,705 | JOIN NOW |
11) TV / RADIO MEMBER | $10 Million to $12 Million | $1,890 | JOIN NOW |
12) TV / RADIO MEMBER | $12 Million to $13 Million | $2,075 | JOIN NOW |
13) TV / RADIO MEMBER | $13 Million to $14 Million | $2,180 | JOIN NOW |
14) TV / RADIO MEMBER | $14 Million to $15 Million | $2,440 | JOIN NOW |
15) TV / RADIO MEMBER | $15 Million to $16 Million | $2,650 | JOIN NOW |
16) TV / RADIO MEMBER | $16 Million to $20 Million | $3,490 | JOIN NOW |
17) TV / RADIO MEMBER | $20 Million to $25 Million | $4,540 | JOIN NOW |
18) TV / RADIO MEMBER | $25 Million to $30 Million | $5,855 | JOIN NOW |
19) TV / RADIO MEMBER | $30 Million and Higher | $6,115 | JOIN NOW |
NON-COMMERCIAL RADIO STATIONS - Join Online Now
NON-COMMERCIAL TV STATIONS - Join Online Now
Under federal law a business may deduct only the portion of dues to a trade organization, which is not directly related to its lobbying/government relations effort. The ABA has determined that not more than 20% of all dues revenues is vested into its lobbying effort. Therefore you may deduct 80% of your dues amount as an ordinary business deduction. ABA Federal Tax ID # 86-0264750